Are you an installer or reseller? Apply for partner pricing
Deye SE-F5 Plus 5.1kWh Lithium Battery Wall Mount

Installer or reseller? Apply for partner pricing
Advanced Low-Voltage Energy Storage for Residential & Commercial Hybrid Systems The Deye SE-F5 Plus is a high-performance, low-voltage Lithium Iron Phosphate ($LiFePO_4$) energy storage unit designed for reliable backup power and solar self-consumption. Delivering a 5.12 kWh nomi
Description
Advanced Low-Voltage Energy Storage for Residential & Commercial Hybrid Systems The Deye SE-F5 Plus is a high-performance, low-voltage Lithium Iron Phosphate ($LiFePO_4$) energy storage unit designed for reliable backup power and solar self-consumption. Delivering a 5.12 kWh nominal capacity, high charge/discharge rates, and flexible installation, it seamlessly integrates with Deye and other leading hybrid inverters.
Specifications
| Safe & Stable Chemistry | Premium $LiFePO_4$ battery cell technology ensures high thermal stability, safety, and an extended cycle life of $\ge 6000$ cycles. |
|---|---|
| High Usable Energy | Supports a recommended 90% Depth of Discharge (DoD) to maximize daily usable power. |
| High Output Capability | 100A continuous charge and 120A continuous discharge current handle demanding electrical loads with ease. |
| Scalable Storage | Easily parallel up to 32 units for large-scale energy storage expansion. |
| Smart BMS Protection | Integrated active protection guards against over-charging, over-discharging, short circuits, and extreme temperatures. |
| Flexible Mounting | Supports wall-mounted, floor-mounted, or stacked installation. |
| Smart Communication | Built-in CAN2.0, RS485, and Bluetooth connectivity for local app monitoring and inverter setup. |
| Parameter | Specification |
| Model | SE-F5 Plus |
| Battery Chemistry | Lithium Iron Phosphate ($LiFePO_4$) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 5.12 kWh |
| Operating Voltage Range | 44.8 V ~ 57.6 V |
| Recommended Depth of Discharge (DoD) | 90% |
| Max Continuous Charge Current | 100 A |
| Peak Charge Current | 120 A (10 sec) |
| Max Continuous Discharge Current | 120 A |
| Peak Discharge Current | 150 A (10 sec) |
| Cycle Life | $\ge 6000$ cycles |
| Scalability | Up to 32 units in parallel |
| Communication Ports | CAN2.0, RS485, Bluetooth |
| Attribute | Specification |
| Dimensions (W × H × D) | 370 × 548 × 140 mm |
| Weight | Approx. 41 kg |
| IP Rating | IP20 / IP21 |
| Cooling | Natural Cooling (Fanless) |
| Charge Operating Temp | 0°C to 55°C |
| Discharge Operating Temp | -20°C to 55°C |
| Installation Options | Wall-mounted / Floor-standing / Stacked |
| Certifications | UN38.3, CE, MSDS |
| Warranty | 10 Years |
Related products
- Available on requestPricePrice on request






































