Are you an installer or reseller? Apply for partner pricing
5.12kwh Lemeon Lithium Battery

Installer or reseller? Apply for partner pricing
Unlock the future of energy storage with the Lemoen LIFE5 Battery, a powerhouse of innovation designed for those who demand excellence. This slim-line wall-mounted marvel is engineered to optimize your energy needs while conserving valuable space. Discover unparalleled performanc
Description
Unlock the future of energy storage with the Lemoen LIFE5 Battery, a powerhouse of innovation designed for those who demand excellence. This slim-line wall-mounted marvel is engineered to optimize your energy needs while conserving valuable space. Discover unparalleled performance, safety, and versatility in one cutting-edge package. Features – Lemoen: Battery Lithium Ion LIFE5 5.12KWH 51.2V 100Ah (Slim-Line Wall Mount) (LemoenLIFE5):
Specifications
| Introducing the Lemoen | Battery Lithium Ion LIFE5 5.12KWH 51.2V 100Ah (Slim-Line Wall Mount) (LemoenLIFE5): Efficiency Meets Space-Saving Design |
|---|---|
| - Impressive Durability | With a staggering 6000 cycles at 80% Depth of Discharge (DOD), this battery is built to endure, providing you with years of reliable service. |
| - Space-Saving Design | The ultra-thin profile of the Lemoen LIFE5 is a space-saver’s dream, allowing you to maximize your available space without compromising on performance. |
| - Safety First | Boasting superior LiFePO4 safety performance and low-voltage safety connections, this battery prioritizes your peace of mind. |
| - Expandable Power | Harness the full potential of your energy system by connecting up to 15 modules in parallel, providing the scalability your project demands. |
| - Nominal Energy | 5 KWH |
| - Nominal Voltage | 51.2 V |
| - Nominal Capacity | 100 Ah |
| - Cell Type | LFP |
| - Standard Charge Voltage | 58.4 V |
| - Max Charge Current | 100 A |
| - Discharge Cut-Off Voltage | 40 V |
| - Max Discharge Current | 100 A |
| - Parallel Function | Support 15 Units In Parallel |
| - Communication Interface | RS485、RS232、CAN (Optional) |
| - Calendar Life | 15+ Years @25℃ 80%DOD |
| - Cycle Life * | ≥6000 Cycles (80%DOD) |
| - Charge temperature range | 0~65℃ |
| - Discharge temperature range | -20~65℃ |
| - Cell | UL1642 / IEC62619 / CE / ROHS / MSDS /UN38.3 |
| - Pack | MSDS / UN38.3 |
| - Installation method | (Wall mounted) |
Related products
- Available on requestPricePrice on request






































