Are you an installer or reseller? Apply for partner pricing
Deye 30kw Hybrid High Voltage Inverter

Installer or reseller? Apply for partner pricing
30kW Hybrid Three Phase Inverter HV is brand new three phase hybrid inverter with High voltage battery 160-800V, ensuring system efficiency and less heat dissipation. With compact design and high-power density, this series supports 1.3 DC/AC ratio, saving device investment. It su
Description
30kW Hybrid Three Phase Inverter HV is brand new three phase hybrid inverter with High voltage battery 160-800V, ensuring system efficiency and less heat dissipation. With compact design and high-power density, this series supports 1.3 DC/AC ratio, saving device investment. It supports three phase unbalanced output, extending the application scenarios. Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
Specifications
| - SA | NRS 097 certified and COCT Certified |
|---|---|
| - Battery Type | Li-lon. |
| - Battery Voltage Range (V) | 160~800 |
| - Max. Charging Current (A) | 50+50 |
| - Max. Discharging Current (A) | 50+50 |
| - Number of Battery Input | 2 |
| - Charging Strategy for Li-Ion Battery | Self-adaption to BMS. |
| - Max. DC Input Power (W) | 39000W. |
| - Max. DC Input Voltage (V) | 1000 |
| - Start-up Voltage (V) | 180 |
| - MPPT Range (V) | 150V – 850V. |
| - Full Load DC Voltage Range | 500V – 850V. |
| - Rated DC Input Voltage | 600 |
| - PV Input Current (A) | 36+36+36 |
| - Max. PV ISC (A) | 55+55+55 |
| - No. of MPPT Trackers | 3 |
| - No. of strings per MPPT Tracker | 2 |
| - Rated AC Output and UPS Power (W) | 30000 |
| - Max. AC Output Power (W) | 33000 |
| - AC Output Rated Current (A) | 45.5/43.5 |
| - Max. AC Current (A) | 60 |
| - Generator input/Smart load /AC couple current (A) | 45.5 / 150 / 45.5 |
| - Max Continuous AC Passthrough(AC) | 150 |
| - Peak Power (off grid) | 1.5 time of rated power, 10 S |
| - Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| - Power Factor | 0.8 leading to 0.8 lagging. |
| - Grid Type | Three Phase. |
| - DC current injection | <0.5% In |
| - Max. Efficiency | 97.60% |
| - Euro Efficiency | 97.00% |
| - MPPT Efficiency | 99.90% |
| - Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection, |
| - Output Over Voltage Protection | DC Type II / AC Type Ⅲ |
| - Grid Regulation | EN50549, AS4777.2:2015, VDE0126-1-1, IEC61727, VDEN4105-2018, G99 |
| - Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| - Operating Temperature Range (C) | -40~60℃, >45℃ Derating |
| - Cooling | Smart Cooling |
| - Noise(dB) | <45 dB |
| - Communication with BMS | RS485;CAN |
| - Weight (Kg) | 75 |
| - Size (Length x Width x Height mm) | 527W×894H×294D |
| - Protection Degree | IP65 |
| - Installation Style | Wall mounted |
| - Warranty | 5 Years |
Related products
- Available on requestPricePrice on request
Megatron3kw Megatron AI Hybrid Inverter
Available on requestPricePrice on requestAre you an installer or reseller? Apply for partner pricing
- Available on requestPricePrice on request
Are you an installer or reseller? Apply for partner pricing
Megatron5kW Megatron AI Hybrid Inverter
Available on requestPricePrice on requestAre you an installer or reseller? Apply for partner pricing





































