Are you an installer or reseller? Apply for partner pricing
Luxpower 12kW Eco Hybrid Inverter Single Phase SNA12000

Installer or reseller? Apply for partner pricing
The Luxpower 12kW Eco Hybrid Inverter Single Phase SNA12000 is a 12 kW single phase hybrid inverter. It manages solar, battery and grid power together, keeping your home or business running during outages and load shedding while making the most of your solar energy. Key features:
Description
The Luxpower 12kW Eco Hybrid Inverter Single Phase SNA12000 is a 12 kW single phase hybrid inverter. It manages solar, battery and grid power together, keeping your home or business running during outages and load shedding while making the most of your solar energy. Key features: SNA2-EU-LT 10-14K Max. PV input: 24kW with 2 MPPTs Support up to 16 units in parallel for on/off grid Max. charging and discharging current: 250A Support Hybrid Working Modes Separate Gen Port for - Auto start-stop - Working with the existing grid-tied system - Smart load management Lite Design for Easier Installation Intelligent Operating Mode to Lower Energy Costs & Quick ROI (Single-Phase); Compatible Battery Type: Lithium-ion/Lead-Acid; Rated Battery Voltage: 48/51.2V; Battery Voltage Range: 46.4-60/38.4-60V; Max. Charging/Discharging Current: 250A; Max. Charging/Discharging Power: 12000W; Force Wake Up Battery from PV and Grid Function: Yes; Rated AC Voltage: 230V.
Specifications
| - SNA2-EU-LT 10-14K Max. PV input | 24kW with 2 MPPTs Support up to 16 units in parallel for on/off grid Max. charging and discharging current: 250A Support Hybrid Working Modes Separate Gen Port for - Auto start-stop - Working with the existing grid-tied system - Smart load management Lite Design for Easier Installation Intelligent Operating Mode to Lower Energy Costs & Quick ROI (Single-Phase) |
|---|---|
| - Compatible Battery Type | Lithium-ion/Lead-Acid |
| - Rated Battery Voltage | 48/51.2V |
| - Battery Voltage Range | 46.4-60/38.4-60V |
| - Max. Charging/Discharging Current | 250 A |
| - Max. Charging/Discharging Power | 12000 W |
| - Force Wake Up Battery from PV and Grid Function | Yes |
| - Rated AC Voltage | 230 V |
| - Acceptable Input Voltage Range | 90-280V |
| - Rated AC Frequency | 50 Hz |
| - Rated AC Input Current | 100 A |
| - Rated AC Input Power | 12000 W |
| - Power Factor (PF) | 0.99 |
| - Total Harmonic Distortion (THDI) | <5% |
| - Max. Continuous AC Passthrough Current | 100 A |
| - Rated Output Power | 12000 W |
| - Rated Output Voltage | 230 V |
| - Rated Output Current | 60/50A |
| - Rated Output Frequency | 50/60Hz (Auto detection) |
| - Surge Power, Duration | 2Pn, 5s |
| - Switching Time (UPS) | <10ms@Single; <20ms@Parallel |
| - Wave Form | Sine wave |
| - Total Harmonic Distortion (THDV) | <3% |
| - Acceptable Input Voltage Range | 90~280V |
| - Max. AC Input Voltage | 280 V |
| - Max. AC Input Current | 63 A |
| - Rated Input Frequency | 50Hz/60Hz (Auto detection) |
| - Transfer Time | <10ms@Single; <20ms@Parallel |
| - THDV | <3% |
| - Overload Protection | 5s@≥150% load / 10s@110%~150% load |
| - Max. Efficiency | 90.0% |
| - Max. Charging/Discharging Efficiency | 90.0% |
| - Max. MPPT Efficiency | 99.0% |
| - Dimensions (WxHxD) | 530x830x150mm / 17.7225.595.9 inches |
| - Weight | 40 kg |
| - Ingress Protection Rating | IP20 |
| - Operating Environment Temperature Range | 0~45°C |
| - Storage Temperature Range | -15~60°C |
| - Relative Humidity | 5% ~ 95% |
| - Display & Communication Interface | LCD+RGB, RS485 / Wi-Fi / CAN |
| - Warranty | 2 years |
| - Cooling Method | Smart cooling |
| - Topology on AC / Battery Side | Transformer-less / Transformer |
| - Altitude | <2000m |
| - Noise Emission (typical) | <50dB |
| - Standards & Certification | CE |
Related products
- Available on requestPricePrice on request
Megatron3kw Megatron AI Hybrid Inverter
Available on requestPricePrice on requestAre you an installer or reseller? Apply for partner pricing
- Available on requestPricePrice on request
Are you an installer or reseller? Apply for partner pricing
Megatron5kW Megatron AI Hybrid Inverter
Available on requestPricePrice on requestAre you an installer or reseller? Apply for partner pricing





































